T Slots In Drill Press Base
- The bottom has slots that align with most drill press tables, whether it has T-slots or through-slots, diagonal or parallel. We include hardware to fit the various T-slot designs and multiple sizes of through-slots. The drawer base elevates the auxiliary table 4' above the main table, providing clearance for even the longest table elevation cranks.
- Included with this drill press table are a pair of step clamps that can be used to firmly clamp just about anything. There are also three standard T-slots to give you lots of flexibility, adjusting your step clamps any way you need. In truth, everything about this press table is smartly designed.
- Oversized base is precision ground with T-slots for added versatility and stability. Spindle gear box is equipped with steel hardened, ground, shafts and gears. Spindle gear box is internally lubricated in a continuous oil bath for long term smooth operation.
|
VDM 32 • 35 • 40 • 50 Xn
VDM 32 • 35 • 40 • 50 Xn
Heavy-column drill press for universal workshop use with drilling capacity ranging from 1.25″ to 2″. The tapping capacity is 0.8″, 1″, or 1.25″. The MT 4 spindle taper is paired with a 1.5 to 4 Hp motor. The two larger models have table feed with a 3/4 Hp motor. This drill press is manufactured in Taiwan using name brand components.
- Infinitely variable spindle speed adjustment (VDM 50 Xn)
- Spindle speed digital readout
- Drilling depth digital readout
- Swiveling and tilting table (VDM 32/35 Xn)
- Tapping function
- Table rapid vertical feed
Drill Press Base Cabinet
1st option if your drill press allows it, you can flip the table 90. and clamp the work to the table. Would require more set up time, every time. 2nd option if you do lots of other work with the drill press you might want an ultimate drill press table that has a built in option to do longer work. Ultimate Drill Press. Bora Drill Press Vise Bora 551027 – The Sturdy, Quick Release Clamp that Attaches to Your Drill Press Table and Holds Your Material Fast for Easy Drilling 4.1 out of 5 stars 147 $27.99 $ 27.
Standard configuration
- Protective spindle guard
- Rigid tapping
- Work light
- Coolant supply
- Automatic quill feed (VDM 32/35 Xn)
- Tool kit
- Operation manual
or call (610) 441-7317
Heavy-column drill press for universal workshop use with drilling capacity ranging from 1.25″ to 2″. The tapping capacity is 0.8″, 1″, or 1.25″. The MT 4 spindle taper is paired with a 1.5 to 4 Hp motor. The two larger models have table feed with a 3/4 Hp motor. This drill press is manufactured in Taiwan using name brand components. Heavy-column drill press for universal workshop use with drilling capacity ranging from 1.25″ to 2″. The tapping capacity is 0.8″, 1″, or 1.25″. The MT 4 spindle taper is paired with a 1.5 to 4 Hp motor. The two larger models have table feed with a 3/4 Hp motor. This drill press is manufactured in Taiwan using name brand components.
Specifications | VDM 32 Xn | VDM 35 Xn | VDM 40 Xn | VDM 50 Xn | |
---|---|---|---|---|---|
1.25” capacity | 1.375” capacity | 1.5” capacity | 2” capacity | ||
Drilling capacity | mm | Ø32 (1.25”) | Ø35 (1.375”) | Ø40 (1.5”) | Ø50 (2”) |
Tapping capacity | mm | M 22 (0.8”) | 24 (1”) | 32 (1.25”) | |
Table dimensions (W/L) | mm | 500×420 (19.5×16.5”) | 540×440 (21×17”) | 580×460 (22.8×18”) | |
Base dimensions | mm | 370×363 (14.5×14”) | 415×400 (16×15.7”) | 445×435 (17.5×17”) | |
Table T-slots | mm | – | 3×14 (3×1/2”) | ||
Base T-slots | mm | – | 2×14 (2×1/2”) | 2×18 (2×5/8”) | |
Spindle-table distance | mm | 620 (24.4”) | 610 (24”) | 590 (23.25”) | 600 (23.5”) |
Spindle-base distance | mm | 1265 (49.8”) | 1195 (47”) | 1175 (46.25”) | 1200 (47.25”) |
Head tilt range | deg | ±45° | – | ±45° | |
Vertical table travel | mm | 490 (19”) | 550 (21.5”) | 530 (20.8”) | 400 (15.75”) |
Vertical head travel | mm | 285 (11.25”) | – | – | |
Throat | mm | 320 (12.5”) | 340 (13.25”) | 360 (14”) | |
Table tilt angle | deg | ±45° | ±90° | ||
Swivel range table l/r | deg | – | 360° | ||
Column diameter | mm | Ø120 (4.7”) | Ø140 (5.5”) | Ø160 (6.3”) | Ø180 (7”) |
Tailstock quill travel | mm | 155 (6”) | 190 (7.5”) | 200 (7.8”) | |
Spindle taper | – | MT 4 | MT 4 | ||
Speeds | rpm | (12) 125–3030 | (12) 75–2020 | (12) 52–1400 | 50–1500 |
Automatic quill feed | mm/rev | – | 0.1/0.2/0.3/0.4 (0.004/0.008/0.01/0.015”/rev) | ||
Coolant pump output | l/min | – | 6 (1.5 gal/min) | ||
Main drive motor | kW | 1.0/1.2 (1,440/2,800 rpm) (1/1.5 Hp) | 1.5 (1,440 rpm) (2 Hp) | 2.2 (1,440 rpm) (3 Hp) | 2.4/3 (1,440/2,800 rpm) (3/4 Hp) |
Power of table feed motor | kW | – | 0.25 (0.375 Hp) | ||
Dimensions (L/W/H) | mm | 880x515x2220 (35x21x88”) | 885x640x2275 (35x26x90”) | 940x680x2405 (37x27x95”) | 1035x580x2000 (41x23x79”) |
Weight | kg | 540 (1,100 lbs) | 560 (1,200 lbs) | 650 (1,400 lbs) | 670 (1,450 lbs) |
Item No. | 2100015 | 2100016 | 2100017 | 2100018 |
*The above specifications are subject to change without prior notice. No liability for printing mistakes. Machine may be shown with optional equipment.
Portable Drill Press Base
Related Products
Drill Press Base With Wheels
DMV 250 B • 380 VS • 450 VS • 500 VS
Bed type millX-axis travel: 31–63”
Y-axis travel: 20–28”
Z-axis travel: 10–28”